Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Friday, November 01 2024 at 4:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.375% (APR=6.382%) | 6.625% (APR=6.81%) |
Points / Credits | $152 | $6,784 |
Payment | $1,248 | $1,281 |
Saving over 30 years | $18,512 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Friday, November 01 2024 at 4:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.375% (APR=6.415%) | 6.875% (APR=6.984%) |
Points / Credits | $1,259 | $2,853 |
Payment | $1,872 | $1,971 |
Saving over 30 years | $37,158 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Friday, November 01 2024 at 4:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.25% (APR=6.25%) | 6.625% (APR=6.844%) |
Points / Credits | $0 | $1,125 |
Payment | $924 | $960 |
Saving over 30 years | $14,085 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Friday, November 01 2024 at 4:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.375% (APR=6.387%) | 6.875% (APR=7.167%) |
Points / Credits | $250 | $1,726 |
Payment | $1,248 | $1,314 |
Saving over 30 years | $25,236 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Friday, November 01 2024 at 4:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.5% (APR=6.519%) | 6.75% (APR=7.121%) |
Points / Credits | $679 | $4,281 |
Payment | $2,212 | $2,270 |
Saving over 30 years | $24,482 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Friday, November 01 2024 at 4:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.25% (APR=6.274%) | 6.625% (APR=6.828%) |
Points / Credits | $400 | $3,200 |
Payment | $985 | $1,024 |
Saving over 30 years | $16,840 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)